Ecosostenibilità e massima qualità
Rame CU | Acciaio FE | Synthetics MSV & PEX | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NW | Ø Esterno | NW | Ø Esterno | Ø Esterno | Tipo | A | B | Lunghezza | Imballaggio | ||
DN | mm | DN | mm | inch | mm | GEG | mm | mm #sort# | m | unit | |
10 | 12/15 | 8 | 13,5 | 1/4 | - | 12/15 x 5 | 15 | 5 | 2 m | 240 m | |
15 | 18 | 10 | 17,2 | 3/8 | 16 | 18x5 | 18 | 5 | 2 m | 200 m | |
20 | 22 | 15 | 21,3 | 1/2 | 20 | 22x5 | 22 | 5 | 2 m | 160 m | |
25 | 28 | 20 | 26,9 | 3/4 | 25 | 28x5 | 28 | 5 | 2 m | 120 m | |
32 | 35 | 25 | 33,7 | 1 | 32 | 35x5 | 35 | 5 | 2 m | 180 m | |
10 | 15 | 8 | 13,5 | 1/4 | - | KW | 12/15 x 9 | 12/15 | 9 | 2 m | 380 m |
15 | 18 | 10 | 17,2 | 3/8 | 16 | KW | 18 x 9 | 18 | 9 | 2 m | 330 m |
20 | 22 | 15 | 21,3 | 1/2 | 20 | KW | 22 x 9 | 22 | 9 | 2 m | 250 m |
25 | 28 | 20 | 26,9 | 3/4 | 25 | KW | 28 x 9 | 28 | 9 | 2 m | 190 m |
32 | 35 | 25 | 33,7 | 1 | 32 | KW | 35 x 9 | 35 | 9 | 2 m | 150 m |
40 | 42 | 32 | 42,4 | 1 1/4 | 40 | KW | 42 x 9 | 42 | 9 | 2 m | 110 m |
- | - | 40 | 48,3 | 1 1/2 | - | KW | 48 x 9 | 48 | 9 | 2 m | 90 m |
50 | 54 | - | 54 | - | 50 | KW | 54 x 9 | 54 | 9 | 2 m | 70 m |
- | - | 50 | 60,3 | 2 | - | KW | 60 x 9 | 60 | 9 | 2 m | 66 m |
65 | 76,1 | 65 | 76,1 | 2 1/2 | - | 76 x 9 | 76 | 9 | 2 m | 48 m | |
80 | 88,9 | 80 | 88,9 | 3 | - | 89 x 9 | 89 | 9 | 2 m | 40 m | |
10 | 15 | 8 | 13,5 | 1/4 | - | 50 % | 12/15 x 13 | 12/15 | 13 | 2 m | 256 m |
15 | 18 | 10 | 17,2 | 3/8 | 16 | 50 % | 18 x 13 | 18 | 13 | 2 m | 220 m |
20 | 22 | 15 | 21,3 | 1/2 | 20 | 50 % | 22 x 13 | 22 | 13 | 2 m | 180 m |
25 | 28 | 20 | 26,9 | 3/4 | 25 | 50 % Fe | 28 x 13 | 28 | 13 | 2 m | 140 m |
32 | 35 | 25 | 33,7 | 1 | 32 | KW | 35 x 13 | 35 | 13 | 2 m | 120 m |
40 | 42 | 32 | 42,4 | 1 1/4 | 40 | KW | 42 x 13 | 42 | 13 | 2 m | 90 m |
- | - | 40 | 48,3 | 1 1/2 | - | KW | 48 x 13 | 48 | 13 | 2 m | 70 m |
50 | 54 | - | 54 | - | 50 | KW | 54 x 13 | 54 | 13 | 2 m | 66 m |
- | - | 50 | 60,3 | 2 | - | KW | 60 x 13 | 60 | 13 | 2 m | 48 m |
65 | 76,1 | 65 | 76,1 | 2 1/2 | - | 76 x 13 | 76 | 13 | 2 m | 40 m | |
80 | 88,9 | 80 | 88,9 | 3 | - | 89 x 13 | 89 | 13 | 2 m | 30 m | |
- | - | - | 101,6 | 3 1/2 | - | 102 x 13 | 102 | 13 | 2 m | 24 m | |
100 | 114 | 100 | 114,3 | 4 | - | 114 x 13 | 114 | 13 | 2 m | 22 m | |
10 | 15 | 8 | 13,5 | 1/4 | - | 12/15 x 20 | 12/15 | 20 | 2 m | 134 m | |
15 | 18 | 10 | 17,2 | 3/8 | 16 | 18 x 20 | 18 | 20 | 2 m | 126 m | |
20 | 22 | 15 | 21,3 | 1/2 | 20 | 22 x 20 | 22 | 20 | 2 m | 108 m | |
25 | 28 | 20 | 26,9 | 3/4 | 25 | 50 % Cu | 28 x 20 | 28 | 20 | 2 m | 96 m |
32 | 35 | 25 | 33,7 | 1 | 32 | 50 % | 35 x 20 | 35 | 20 | 2 m | 70 m |
40 | 42 | 32 | 42,4 | 1 1/4 | 40 | 50 % Fe | 42 x 20 | 42 | 20 | 2 m | 60 m |
- | - | 40 | 48,3 | 1 1/2 | - | 48 x 20 | 48 | 20 | 2 m | 48 m | |
50 | 54 | - | 54 | - | 50 | 54 x 20 | 54 | 20 | 2 m | 48 m | |
- | - | 50 | 60,3 | 2 | - | 60 x 20 | 60 | 20 | 2 m | 40 m | |
65 | 76,1 | 65 | 76,1 | 2 1/2 | - | 76 x 20 | 76 | 20 | 2 m | 26 m | |
80 | 88,9 | 80 | 88,9 | 3 | - | 89 x 20 | 89 | 20 | 2 m | 24 m | |
10 | 15 | 8 | 13,5 | 1/4 | - | 100 % | 12/15 x 25 | 12/15 | 25 | 2 m | 90 m |
15 | 18 | 10 | 17,2 | 3/8 | 16 | 100 % | 18 x 25 | 18 | 25 | 2 m | 90 m |
20 | 22 | 15 | 21,3 | 1/2 | 20 | 100 % | 22 x 25 | 22 | 25 | 2 m | 70 m |
25 | 28 | 20 | 26,9 | 3/4 | 25 | 100 % Fe | 28 x 25 | 28 | 25 | 2 m | 66 m |
32 | 35 | 25 | 33,7 | 1 | 32 | 50 % | 35 x 25 | 35 | 25 | 2 m | 56 m |
40 | 42 | 32 | 42,4 | 1 1/4 | 40 | 50 % Cu | 42 x 25 | 42 | 25 | 2 m | 48 m |
- | - | 40 | 48,3 | 1 1/2 | - | 50 % Fe | 48 x 25 | 48 | 25 | 2 m | 40 m |
Seleziona la tua nazione per scaricare la scheda tecnica