INSUL-TUBE® COVER SILVER

A wide range guarantees the right insulation solution

INSUL-TUBE® COVER SILVER

Rubber-based, closed-cell pipe insulation pre-covered with a synthetic-aluminium laminated foil for an optimal mechanical protection of the insulation. INSUL-TUBE® COVER SILVER with its easy to clean aesthetic surface in metallic look is suitable for both indoor and outdoor applications.

Thermal conductivity (EN ISO 8497):

13 - 25 mm
  • 0,033 W/mK at - 30 °C
  • 0,034 W/mK at 0 °C
  • 0,038 W/mK at 40 °C
  • 0,041 W/mK at 70 °C
32 mm
  • 0,031 W/mK at - 30 °C
  • 0,035 W/mK at 0 °C
  • 0,040 W/mK at 40 °C
  • 0,043 W/mK at 70 °C

Fire performance (EN 13501-1):

  • DLs3d0

Temperature range (EN 14707):

  • - 30 °C to 100 °C

Temperature resistance for jacketing:

  • - 25 °C to 75 °C

Water vapour diffusion resistance (EN 13469):

  • ≤ 25 mm: 10.000 μ
  • ≥ 32 mm: 7.000 μ

UV resistance:

  • excellent

Applications

Copper CUSteel FESynthetics
MSV & PEX
NWOuter ØNWOuter ØOuter ØTypeABLengthPackaging
DNmmDNmminchmmmmmm
#sort#
m unit
1015813,51/4-15 x 1315131 m73 m
15181017,23/81618 x 1318131 m62 m
20221521,31/22022 x 1322131 m58 m
25282026,93/42528 x 1328131 m43 m
32352533,713235 x 1335131 m31 m
40423242,41 1/44042 x 1342131 m27 m
--4048,31 1/2-48 x 1348131 m21 m
5054-54-5054 x 1354131 m20 m
--5060,32-60 x 1360131 m18 m
-64-63,5-6364 x 1364131 m18 m
6576,16576,12 1/2-76 x 1376131 m12 m
8088,98088,93-89 x 1389131 m12 m
1015813,51/4-15 x 1915191 m47 m
15181017,23/81618 x 1918191 m42 m
20221521,31/22022 x 1922191 m33 m
25282026,93/42528 x 1928191 m27 m
32352533,713235 x 1935191 m21 m
40423242,41 1/44042 x 1942191 m20 m
--4048,31 1/2-48 x 1948191 m15 m
5054-54-5054 x 1954191 m15 m
--5060,32-60 x 1960191 m15 m
-64-63,5-6364 x 1964191 m11 m
6576.16576.12 1/2-76 x 1976191 m11 m
8088.98088.93-89 x 1989191 m9 m
1015813,51/4-15 x 2515251 m33 m
15181017,23/81618 x 2518251 m30 m
20221521,31/22022 x 2522251 m27 m
25282026,93/42528 x 2528251 m22 m
32352533,713235 x 2535251 m16 m
40423242,41 1/44042 x 2542251 m15 m
--4048,31 1/2-48 x 2548251 m12 m
5054-54-5054 x 2554251 m11 m
--5060,32-60 x 2560251 m9 m
-64-63,5-6364 x 2564251 m9 m
6576,16576,12 1/2-76 x 2576251 m8 m
8088,98088,93-89 x 2589251 m6 m
1015813,51/4-15 x 3215321 m18 m
15181017,23/81618 x 3218321 m17 m
20221521,31/22022 x 3222321 m16 m
25282026,93/42528 x 3228321 m15 m
32352533,713235 x 3235321 m12 m
40423242,41 1/44042 x 3242321 m11 m
--4048,31 1/2-48 x 3248321 m11 m
5054-54-5054 x 3254321 m9 m
--5060,32-60 x 3260321 m8 m
-64-63,5-6364 x 3264321 m8 m
6576,16576,12 1/2-76 x 3276321 m6 m
8088,98088,93-89 x 3289321 m4 m

Download